Arkansas Judiciary John Dan Kemp Chief Justice Position 1 | https://pbs.twimg.com
Arkansas Judiciary John Dan Kemp Chief Justice Position 1 | https://pbs.twimg.com
Lawyers in good standing do not have any complaints or disciplinary actions being taken against them.
Arkansas has one of the fewest lawyers per capita in the country, with an average of 2.2 legal professionals for every 1,000 residents or almost half the national ratio of 4 per 1000.
As of June 2024, the average salary for a lawyer in the state is around $93,406 per year, which is below the national average.
The United States has around 1.3 million attorneys, with the lawyer population projected to grow by 8% between 2022 and 2032.
Data refers to all lawyers who were actively practicing during this period.
Lawyer Name | Bar Number | Date Of Admission |
---|---|---|
Ed Daniel | 88004 | 03/22/1988 |
Aaron Lee Squyres | 91217 | 09/11/1991 |
Aaron Marshall Heffington | 2013227 | 09/19/2013 |
Aaron Michael Lowrey | 2006099 | 04/28/2006 |
Aaron Thomas Parish Black | 2018165 | 09/19/2018 |
Abigail Catherine Obana | 2019223 | 09/19/2019 |
Abigail Elise Rains | 2023256 | 10/06/2023 |
Abigail Marie Barr | 2023251 | 09/22/2023 |
Abigail Marie Brenneman | 2019169 | 09/12/2019 |
Abigail Marie Olberts | 2016196 | 09/15/2016 |
Abraham W. Bogoslavsky | 89036 | 03/21/1989 |
Abtin Mehdizadegan | 2013136 | 09/10/2013 |
Adam C. Flock | 2006269 | 09/22/2006 |
Adam Christopher Conrady | 2023231 | 10/06/2023 |
Adam D. Franks | 2016124 | 09/06/2016 |
Adam F. Perdue | 2009248 | 10/08/2009 |
Adam Hale Crow | 2005282 | 10/03/2005 |
Adam Jeffrey Chandler | 97124 | 08/27/1997 |
Adam Thomas Kent | 2013087 | 04/24/2013 |
Adria W. Conklin | 2011019 | 03/03/2011 |
Adrian K. Cable | 2020164 | 09/14/2020 |
Agather Celeste McKeel | 95035 | 03/22/1995 |
Aimie Lockwood | 2011148 | 09/06/2011 |
Ainsley L. Skokos | 94162 | 08/26/1994 |
Alan J. York | 2006319 | 10/06/2006 |
Alan Joseph Nussbaum | 70052 | 04/02/1970 |
Alan Robert Humphries | 75064 | 03/28/1975 |
Alex Anthony Morphis | 2019116 | 09/09/2019 |
Alex R. Burgos | 2011133 | 09/06/2011 |
Alexa Kaitlyn Vetsch | 2021123 | 09/02/2021 |
Alexander Justiss | 2008265 | 09/30/2008 |
Alexander Cale Block | 2007149 | 09/04/2007 |
Alexander J. Betton | 2009275 | 12/14/2009 |
Alexandra A. Ifrah | 95242 | 09/07/1995 |
Alexandra K. Gonzales | 2017230 | 09/25/2017 |
Alexandra Rodery Rouse | 2014131 | 09/08/2014 |
Alexandra T. Benton | 2019154 | 09/11/2019 |
Alexis Jennifer Pinkston | 2021199 | 10/01/2021 |
Ali M. Brady | 2006151 | 09/06/2006 |
Alicia A. Paladino | 2010030 | 04/05/2010 |
Allen Cole Dobson | 85040 | 08/27/1985 |
Allen Williamson Bird | 68006 | 08/06/1968 |
Allison Graves Warner | 91189 | 09/09/1991 |
Allison Joelle Cornwell | 95184 | 08/25/1995 |
Allison Nelle Plowman-Hatfield | 97008 | 03/24/1997 |
Allison Waldrip Bragg | 2010262 | 10/13/2010 |
Alyssa Jo Selby | 2013257 | 09/23/2013 |
Alyssa Jordan Broyles | 2015156 | 09/10/2015 |
Amanda Denise Land | 2012135 | 09/05/2012 |
Amanda Gale Orcutt | 2019102 | 07/31/2019 |
Amanda Jean Wentz | 2021066 | 04/21/2021 |
Amanda Jeanne Dillon Fields | 2009078 | 05/08/2009 |
Amanda K. Wofford | 2005023 | 04/05/2005 |
Amanda M. LaFever | 2012133 | 09/04/2012 |
Amanda Mae Pace-Welch | 2018077 | 05/21/2018 |
Amanda Manatt Story | 2015212 | 09/15/2015 |
Amber Elizabeth Wilson Bagley | 2004131 | 09/10/2004 |
Amber R. Schubert | 2009150 | 09/10/2009 |
Amelia Fuller Botteicher | 2017115 | 09/05/2017 |
Amelia Hensel Sandrock | 2023121 | 09/08/2023 |
Amy Adelle Blackwood | 91182 | 09/06/1991 |
Amy Beckman Fields | 89058 | 03/27/1989 |
Amy Cannon Markham | 2003204 | 09/29/2003 |
Amy Christeen Huddleston Bagnall | 2008035 | 04/09/2008 |
Amy Jackson Douglas | 2006220 | 09/13/2006 |
Amy L. Wren | 95141 | 08/21/1995 |
Amy Lynn Szczepanik Tracy | 2010122 | 09/07/2010 |
Andrew Middlebrooks | 2017057 | 04/17/2017 |
Andrew Bond Blankenship | 2007274 | 09/28/2007 |
Andrew Carl Vess | 2010135 | 09/07/2010 |
Andrew James Weir | 2022142 | 09/13/2022 |
Andrew L. Caldwell | 99138 | 09/08/1999 |
Andrew Mitchell Ivey | 2002014 | 04/03/2002 |
Andrew Scott Ritchie | 2013148 | 09/10/2013 |
Angela Schnuerle | 2004196 | 09/30/2004 |
Angela Diane Kendrick | 2009024 | 04/06/2009 |
Angela Griffith Mann | 2011225 | 09/15/2011 |
Angela S. Jegley | 79100 | 09/04/1979 |
Anh-Thu Cecille Doan | 2009246 | 10/07/2009 |
Ann Compton Jo Maxey | 83117 | 03/24/1983 |
Ann Paula Faitz | 86058 | 08/25/1986 |
Anna Catherine Cargile | 2017064 | 04/19/2017 |
Anna Gabrielle Sanford Stiritz | 92052 | 03/30/1992 |
Anna L. Marks | 92221 | 09/08/1992 |
Annabelle Clinton Imber Tuck | 77032 | 08/23/1977 |
Anne Elizabeth Baxley | 91095 | 04/15/1991 |
Anne Elizabeth Orsi | 88163 | 08/29/1988 |
Anthony Bryce Brewer | 2002013 | 04/02/2002 |
Anthony G. Mansell | 85097 | 08/26/1985 |
Anton Leo Janik | 2007271 | 09/27/2007 |
Anuj Teotia | 2023118 | 09/08/2023 |
April Chantel Cotton | 2022115 | 08/16/2022 |
Arthur Cantrell Jefferson | 2021275 | 10/01/2021 |
Arthur Douglas Chavis | 74022 | 09/19/1974 |
Asher Steinberg | 2019058 | 04/15/2019 |
Ashley Vailes | 98011 | 03/23/1998 |
Ashley A. Bowen | 2009253 | 10/13/2009 |
Ashley Argo Priest | 2003172 | 09/18/2003 |
Ashley Driver Younger | 2010254 | 10/07/2010 |
Ashley Krystal Jones | 2015076 | 04/22/2015 |
Ashley Mica Zimmer-Edwards | 2003215 | 10/03/2003 |
Ashley Michelle Loy | 2016190 | 09/14/2016 |
Ashley N. Stepps | 2013037 | 04/09/2013 |
Asia Connie Cruz | 2018128 | 09/07/2018 |
Audrianna Grisham | 89193 | 08/28/1989 |
Austin L. Grinder | 2015217 | 09/16/2015 |
Austin Thomas Booth | 2020272 | 09/30/2020 |
Badria Carol Mryyan | 2021280 | 10/01/2021 |
Barbara Morris-Williams | 93113 | 08/26/1993 |
Barbara Ann Batiste | 98006 | 03/23/1998 |
Barbara Carmen Mariani | 96237 | 09/16/1996 |
Barbara P. Bonds | 81019 | 08/24/1981 |
Barry Eugene Coplin | 76019 | 08/27/1976 |
Barry R. Capps | 2005007 | 02/04/2005 |
Basil Virgil Hicks | 2015117 | 09/08/2015 |
Baxter D. Drennon | 2010147 | 09/08/2010 |
Ben Honaker | 2017108 | 09/05/2017 |
Benjamin Clark McMinn | 68042 | 10/04/1968 |
Benjamin Clayton Bowers | 2023117 | 09/08/2023 |
Benjamin Eric Motal | 2017018 | 03/16/2017 |
Benjamin Patrick Cowan | 2007230 | 09/13/2007 |
Benjamin R. Hollowell | 2015034 | 04/06/2015 |
Benjamin R. McCorkle | 2001139 | 08/28/2001 |
Benjamin Renfro Criswell | 2022070 | 04/20/2022 |
Bennie O'Neil | 78123 | 04/04/1978 |
Bennie Dylan Contreras | 2023119 | 09/08/2023 |
Beth Dina Levi | 2001090 | 04/25/2001 |
Beth Gladden Coulson | 78031 | 03/27/1978 |
Beth Modlin Deere | 86050 | 08/28/1986 |
Bethany Gaskin Simon | 2013071 | 04/17/2013 |
Betsy Meacham | 92098 | 07/24/1992 |
Bettina Ellen Brownstein | 85019 | 08/29/1985 |
Beverly Ann Roachell | 78131 | 09/07/1978 |
Beverly Ann Rowlett | 77118 | 09/23/1977 |
Bianca Gianni Garcia | 2018146 | 09/12/2018 |
Bilenda Harris-Ritter | 2011046 | 04/11/2011 |
Bill C. Woodell | 2011253 | 09/20/2011 |
Billy Michael Castleman | 69007 | 04/07/1969 |
Blake Byrd | 2007141 | 09/04/2007 |
Blake Christopher Speights | 2017029 | 04/05/2017 |
Blake Zweifel Brizzolara | 2017229 | 09/22/2017 |
Bobby Larry Forrest | 2019215 | 09/18/2019 |
Booth Rand | 90046 | 04/03/1990 |
Boyce Edward Hawk | 73053 | 09/10/1973 |
Brad A. Cazort | 88082 | 08/22/1988 |
Brad Kevin Newman | 85119 | 08/26/1985 |
Brad Lowber Hendricks | 80059 | 09/02/1980 |
Bradey Camille Baltz | 2021125 | 09/02/2021 |
Bradford Justus Phelps | 2001245 | 09/19/2001 |
Bradley G. Dowler | 2006177 | 09/08/2006 |
Bradley Scott Runyon | 2005119 | 09/06/2005 |
Bradley Sean Chafin | 92149 | 08/31/1992 |
Brandi Elizabeth Woods | 2017217 | 09/20/2017 |
Brandon Keith Moffitt | 2006148 | 09/05/2006 |
Brandon Michael Haubert | 2013137 | 09/09/2013 |
Brandy Baugh McAllister | 2014062 | 04/18/2014 |
Breana C. Ott Mackey | 2014035 | 04/10/2014 |
Breanna Jordan McLaren | 2022186 | 09/30/2022 |
Breck G. Hopkins | 77065 | 03/30/1977 |
Breean Walas | 2006077 | 04/13/2006 |
Brenda N. Stallings | 96221 | 09/12/1996 |
Brent Jay Eubanks | 2008158 | 09/10/2008 |
Brent Patrick Gasper | 98240 | 09/25/1998 |
Brett Austin Whitley | 2022240 | 09/19/2022 |
Bria Blair Guthridge | 2020179 | 09/14/2020 |
Brian A. Pipkin | 2008221 | 09/16/2008 |
Brian Anthony Vandiver | 2001078 | 04/18/2001 |
Brian David Reddick | 94057 | 04/04/1994 |
Brian Paul Boyce | 88019 | 03/21/1988 |
Brian Wayne Ray | 2000084 | 08/25/2000 |
Brianna L. Nony | 2000105 | 08/29/2000 |
Brianne A. Franks | 2011201 | 09/09/2011 |
Brooke Bumpers | 2013287 | 10/17/2013 |
Brooke Gasaway | 2013255 | 09/23/2013 |
Brooke Augusta Ware | 2004091 | 09/08/2004 |
Bruce Douglas Anible | 98032 | 03/26/1998 |
Bruce Eric Tennant | 86163 | 03/24/1986 |
Bruce P. Hurlbut | 91011 | 03/29/1991 |
Bryan Edwin Hosto | 89007 | 03/20/1989 |
Bud Bernard Whetstone | 69082 | 08/04/1969 |
Byron Freeland | 72039 | 08/16/1972 |
Byron M. Eiseman | 64012 | 09/21/1964 |
Byron Scott Southern | 73113 | 08/27/1973 |
Caitlin Campbell Stepina | 2019155 | 09/06/2019 |
Caitlyn Nicole Brainerd | 2022138 | 09/13/2022 |
Caleb D. Davenport | 2019128 | 09/09/2019 |
Caleb Douglas Hollinger | 2020191 | 09/14/2020 |
Caleb Gregory Conrad | 2020119 | 09/08/2020 |
Caleb Johann Norris | 2012232 | 09/13/2012 |
Caleb Peter Garcia | 2013113 | 05/31/2013 |
Caleb Ralph Alexander-McKinzie | 2022208 | 09/19/2022 |
Callie E. Corbyn | 2014222 | 09/29/2014 |
Cameron Charles McCree | 2007148 | 09/04/2007 |
Cameron L. Coker | 2018107 | 09/05/2018 |
Cameron Thomas Bowden | 2018099 | 09/04/2018 |
Camille M. Edmison | 2007143 | 09/04/2007 |
Cara Nichole Boyd | 2012057 | 04/17/2012 |
Caren Lorena Shantz | 93194 | 09/07/1993 |
Carla A. Gaddy-Collier | 2002167 | 09/23/2002 |
Carmen Marie Mosley-Sims | 2003216 | 10/03/2003 |
Carol Nixon Ricketts | 2008200 | 09/14/2008 |
Carol V. Bohannan | 82019 | 08/24/1982 |
Caroline Blenden Mensik | 2001254 | 09/25/2001 |
Caroline Rothert Boch | 2017066 | 04/20/2017 |
Caroline Sloan Bednar | 2007209 | 09/10/2007 |
Carolyn H. Ryburn | 2014173 | 09/11/2014 |
Carter Conrad Stein | 2004049 | 04/20/2004 |
Casey Lane Rockwell | 2006184 | 09/08/2006 |
Casey Leigh Mynatt | 2022143 | 09/13/2022 |
Casey Mote Beard | 2003090 | 09/02/2003 |
Cassandra J. DeCoursey | 2018179 | 09/24/2018 |
Cassandra P. LaFrance | 2005236 | 09/19/2005 |
Cassandra Renae Ford Hudson | 95016 | 03/22/1995 |
Catherine Ann Shoshone | 2024047 | 04/19/2024 |
Catherine Emilie Demailly | 2022078 | 05/13/2022 |
Catherine Emily Barrier | 98216 | 09/15/1998 |
Catherine Mary Richart | 93185 | 09/07/1993 |
Catherine Melissa Corless | 2009020 | 03/11/2009 |
Cathleen Villee Compton | 85031 | 08/28/1985 |
Cecily Patterson Skarda | 98114 | 08/26/1998 |
Cesar Caballero | 2003188 | 09/25/2003 |
Chad A. Taylor | 2016122 | 09/06/2016 |
Chad Lewton Cumming | 2008028 | 04/07/2008 |
Chad M. Avery | 2002061 | 09/03/2002 |
Chafer Neil Stanley | 2021270 | 10/01/2021 |
Chancie Kae Coomer | 2019082 | 04/25/2019 |
Chandra L. Black | 87083 | 04/06/1987 |
Charlene Annette Fleetwood | 2001153 | 08/29/2001 |
Charles A. Dirden | 83051 | 03/22/1983 |
Charles B. Cliett | 2002197 | 10/04/2002 |
Charles Brantly Buck | 76012 | 08/23/1976 |
Charles Chancellor Cunningham | 2015209 | 09/15/2015 |
Charles Darwin Davidson | 73026 | 03/29/1973 |
Charles Gregory Alagood | 84002 | 08/20/1984 |
Charles H. McLemore | 2007185 | 09/07/2007 |
Charles J. Buchan | 92100 | 08/25/1992 |
Charles Jeffrey Fairchild | 2002092 | 09/05/2002 |
Charles L. Moulton | 91105 | 08/26/1991 |
Charles Michael Bonds | 98160 | 09/02/1998 |
Charles Monroe Case | 2022139 | 09/13/2022 |
Charles R. Hoskyn | 96181 | 09/09/1996 |
Charles Robert Nestrud | 77095 | 03/22/1977 |
Charles Robert Saunders | 2003117 | 09/08/2003 |
Charles Stephen Embry | 77049 | 09/14/1977 |
Charles Tad Bohannon | 92089 | 05/12/1992 |
Charles William Puddephatt | 2021266 | 10/01/2021 |
Charley Elise Swann | 2012149 | 09/06/2012 |
Charlotte Aceituno Bogan | 2011074 | 04/20/2011 |
Charlotte Elizabeth Lunday | 2022113 | 08/05/2022 |
Chase Adam Carmichael | 2008181 | 09/11/2008 |
Chase Ann Taskerud | 2024016 | 02/01/2024 |
Chase B. Mangiapane | 2012139 | 09/05/2012 |
Chastity Dawn Scifres | 99143 | 09/10/1999 |
Chelsea N. Harvey | 2020064 | 04/15/2020 |
Cheryl Lee Reinhart | 98023 | 03/25/1998 |
Cheryl Vogelpohl Barnard | 96165 | 09/05/1996 |
Chris H. Christy | 96144 | 09/03/1996 |
Christa S. Clark | 2000155 | 09/19/2000 |
Christian C. Michaels | 98013 | 03/23/1998 |
Christian N. Parks | 2009179 | 09/14/2009 |
Christian W. Frank | 2001219 | 09/10/2001 |
Christina Holly Redmann | 2022180 | 09/30/2022 |
Christina Marie Chen | 2023155 | 09/13/2023 |
Christina Marie Stolarz | 2012286 | 09/28/2012 |
Christine Ann Cryer | 2001082 | 04/23/2001 |
Christine Connely Althoff | 98164 | 09/03/1998 |
Christine M Dillard | 2019161 | 09/12/2019 |
Christophe Amaya Tarver | 87170 | 09/08/1987 |
Christopher Anthony McNulty | 2008198 | 09/12/2008 |
Christopher Chad Causey | 2009265 | 10/19/2009 |
Christopher Loren Palmer | 85125 | 08/26/1985 |
Christopher Louis Turansky | 2020140 | 09/10/2020 |
Christopher M. Nolen | 2007222 | 09/12/2007 |
Christopher Patrick Danforth | 2023178 | 09/15/2023 |
Christopher R. Warthen | 2010056 | 04/12/2010 |
Christopher Richard Heil | 92128 | 08/27/1992 |
Christopher Ryan O'Quinn | 2011239 | 09/19/2011 |
Christy Lynn Bjornson | 2016161 | 09/09/2016 |
Chuck M. Douglas | 2020033 | 02/10/2020 |
Chuck R. Munson | 2007079 | 04/30/2007 |
Cindy Grace Thyer | 95237 | 09/07/1995 |
Clara Osborne Rankin | 2023127 | 09/11/2023 |
Clarence Daniel Stripling | 74142 | 09/04/1974 |
Claude D. Buford | 73014 | 08/27/1973 |
Claudia L. Parks-Miller | 2000007 | 01/26/2000 |
Clay Thomas Winnon | 2023208 | 10/06/2023 |
Clayton L. Layson | 2009249 | 10/09/2009 |
Clayton Phillip Orr | 2021167 | 09/09/2021 |
Clayton Roy Blackstock | 84013 | 03/29/1984 |
Clementine Infante | 89005 | 03/20/1989 |
Clifford William Plunkett | 95158 | 08/23/1995 |
Clinton L. DeWitt | 2016066 | 04/14/2016 |
Clyde Eric Hance | 82071 | 04/02/1982 |
Coby Warren Logan | 2006188 | 09/11/2006 |
Cody Pritchard | 2017157 | 09/11/2017 |
Cody Joseph Lorge | 2022175 | 09/15/2022 |
Col. Roy Douglas House | 80063 | 03/24/1980 |
Coleman K. Westbrook | 93077 | 08/02/1993 |
Colin R. Jorgensen | 2004078 | 09/07/2004 |
Colleen A. Youngdahl | 2012212 | 09/12/2012 |
Colleen Ann Kordsmeier | 2011155 | 09/07/2011 |
Cora Lea Gentry | 84051 | 03/26/1984 |
Corey Darnell McGaha | 2003047 | 04/14/2003 |
Corinne Leigh Kwapis | 2021067 | 04/21/2021 |
Courtney McLarty | 97116 | 08/26/1997 |
Courtney Katherine Nosari-Wall | 2008065 | 04/18/2008 |
Courtney Marie Salas-Ford | 2005154 | 09/08/2005 |
Craig Hudson Westbrook | 80158 | 09/03/1980 |
Craig S. Lair | 95205 | 08/28/1995 |
Cristina San Roman Monterrey | 2006205 | 09/12/2006 |
Cristy L. Park | 2017223 | 09/21/2017 |
Crystal Juneice Okoro | 2012077 | 04/20/2012 |
Crystal Lyn Phelps | 2001026 | 04/04/2001 |
Curtis Layton Bowman | 86022 | 08/27/1986 |
Cynthia C. Sweets Dawson | 93192 | 09/07/1993 |
Cynthia Lea Uhrynowycz | 83064 | 04/12/1983 |
Cynthia Worthing Kolb | 2000156 | 09/20/2000 |
Daina Marie Rodriguez | 2019035 | 04/08/2019 |
Daisy Olson | 56008 | 09/24/1956 |
Dalton Bridges Swindell | 2021224 | 09/16/2021 |
Dana Daniels Nixon | 78119 | 08/28/1978 |
Dana K. McClain | 2001028 | 04/04/2001 |
Dana Keirra McGee-Fells | 2024071 | 04/26/2024 |
Dana Maloch Landrum | 98157 | 09/01/1998 |
Daniel Greenberg | 2007193 | 09/07/2007 |
Daniel Andrew Curtis | 2023001 | 01/04/2023 |
Daniel David Boland | 82020 | 09/20/1982 |
Daniel Eugene Bartell | 68004 | 04/03/1968 |
Daniel J. Reber | 97031 | 03/04/1997 |
Daniel John Shults | 2015168 | 09/11/2015 |
Daniel Joseph Beck | 2007284 | 10/03/2007 |
Daniel L. Brightwell | 2005268 | 09/29/2005 |
Daniel M. Oberste | 2007183 | 09/07/2007 |
Daniel Murray Traylor | 82160 | 09/13/1982 |
Daniel Robert Feild | 2014205 | 09/18/2014 |
Daniel Warren Pilkington | 2007195 | 09/07/2007 |
Danielle A. Litaker | 95143 | 08/21/1995 |
Danielle K. Hasty | 2013183 | 09/12/2013 |
Danielle Leigh Hoefer | 2015121 | 09/08/2015 |
Danny L. Woodyard | 79141 | 08/22/1979 |
Danny R. Crabtree | 2004006 | 03/29/2004 |
David Bogard | 68007 | 08/05/1968 |
David Greenbaum | 73044 | 08/30/1973 |
David Schoen | 87153 | 03/23/1987 |
David Studdard | 2017153 | 09/08/2017 |
David A. Curran | 2003031 | 04/07/2003 |
David A. Orsini | 69057 | 08/13/1969 |
David Alfred Couch | 85033 | 08/27/1985 |
David Allen Grace | 76044 | 08/24/1976 |
David Baxter Sudduth | 98238 | 09/21/1998 |
David Biscoe Bingham | 2012217 | 09/12/2012 |
David Bob Vandergriff | 77137 | 08/30/1977 |
David Brian Kaufman | 76061 | 08/23/1976 |
David C. Jung | 2013141 | 09/09/2013 |
David Carl Hawkey | 2007147 | 09/04/2007 |
David Duane Hoffman | 90191 | 09/04/1990 |
David Edward Choate | 2007164 | 09/05/2007 |
David Ellis Mackey | 91107 | 08/26/1991 |
David F. Menz | 74108 | 09/03/1974 |
David Finlayson Slade | 2013143 | 09/09/2013 |
David John Sachar | 95043 | 03/27/1995 |
David L. Eanes | 2000167 | 09/22/2000 |
David Lawrence Ivers | 92005 | 03/23/1992 |
David Lawrence Pake | 77100 | 08/22/1977 |
David M. Donovan | 81184 | 09/15/1981 |
David M. Graf | 92239 | 09/09/1992 |
David Mack Fuqua | 80048 | 08/25/1980 |
David P. Rawls | 87140 | 08/24/1987 |
David R. Massery | 92056 | 03/30/1992 |
David Robert Raupp | 89228 | 09/07/1989 |
David Ross Horn | 2005126 | 09/06/2005 |
David Scott Schrader | 96101 | 08/26/1996 |
David Wesley Cherry | 2011012 | 02/16/2011 |
David William Reckert | 2012259 | 09/20/2012 |
Dawn Rene Kelliher | 90103 | 08/27/1990 |
Deanna Michelle Dorrough | 2008152 | 09/09/2008 |
Deanna W. Siria | 96014 | 03/27/1996 |
Debora Inman | 2005204 | 09/15/2005 |
Deborah Ann Linton | 2001146 | 08/28/2001 |
Deborah Irene Pipkins | 91023 | 04/01/1991 |
Deborah Pike Bliss | 94133 | 08/24/1994 |
Deborah Ruth Sallings | 80127 | 08/25/1980 |
Deborah Truby Riordan | 93231 | 09/11/1993 |
Debra Karen Weldon | 90204 | 09/05/1990 |
Deepali Lal | 2021237 | 09/17/2021 |
Dekeidra Shiobhan Brewer | 2016008 | 01/20/2016 |
Denese Rene Fletcher | 93201 | 09/07/1993 |
Destiny Lynn McHughes | 2015210 | 09/15/2015 |
Deven Kyle Harvison | 2017263 | 12/06/2017 |
Devin Remick Bates | 2016184 | 09/13/2016 |
Dewell Franklin Arey | 88065 | 08/22/1988 |
Diana Lee McWilliams Maulding | 89013 | 03/20/1989 |
Diane Torres-Porter | 2011213 | 09/12/2011 |
Dillon Seth McClain | 2013147 | 09/10/2013 |
Dixie Morgan Quinn Nelson | 2021061 | 04/21/2021 |
Dominic James Dachille | 2022209 | 09/19/2022 |
Dominique Danielle Lane | 2019177 | 09/13/2019 |
Don A. Eilbott | 74042 | 04/01/1974 |
Don Michael Huckabay | 89135 | 08/22/1989 |
Don Noble Curdie | 72032 | 08/09/1972 |
Donald H. Kidd | 65027 | 07/30/1965 |
Donald Howard Bacon | 78007 | 08/22/1978 |
Donald Michael Hollingsworth | 79092 | 01/02/1979 |
Donald Thompson Jack | 67027 | 07/31/1967 |
Donn G. Allison | 53001 | 05/18/1953 |
Doralee Idleman Chandler | 98179 | 09/04/1998 |
Dorcas Wong | 94137 | 08/24/1994 |
Dorcy Kyle Corbin | 84028 | 03/28/1984 |
Doris Ann Magsayo | 2024037 | 04/11/2024 |
Douglas R. Strock | 76121 | 03/15/1976 |
Drew Courtney Bacon Benham | 2013218 | 09/17/2013 |
Drew Landon Curtis | 2022137 | 09/13/2022 |
Drew Warren Carnahan | 2023176 | 09/14/2023 |
Dustin K. Doty | 2013144 | 09/09/2013 |
Dusty Dawn Davison | 2021262 | 09/21/2021 |
Dylan Hugh Potts | 2001258 | 09/26/2001 |
Dylan James Botteicher | 2017170 | 09/11/2017 |
Edie R. Ervin | 93198 | 09/07/1993 |
Edward Alexander Zellmer | 2014070 | 04/23/2014 |
Edward Cunning Swaim | 93221 | 09/07/1993 |
Edward Glenn Adcock | 83001 | 03/21/1983 |
Edward O'Dell Moody | 78116 | 08/21/1978 |
Edward Ralph Cotham | 64010 | 08/06/1964 |
Edward Thomas Oglesby | 89158 | 08/24/1989 |
Edwin Bethune | 63003 | 01/30/1996 |
Edwin L. Lowther | 81107 | 09/02/1981 |
Edwin Lee Lowther | 2013142 | 09/09/2013 |
Elaine Marie Frigon | 2017177 | 09/13/2017 |
Elana Cunningham Wills | 87042 | 08/24/1987 |
Eli Alexander Hattabaugh | 2021202 | 10/01/2021 |
Elijah C. Bauer | 2020122 | 09/09/2020 |
Elijah Lyn Virden | 2021036 | 04/05/2021 |
Elizabeth Andreoli | 97175 | 09/05/1997 |
Elizabeth Whitfield | 2019061 | 04/16/2019 |
Elizabeth (Kitzel) Braatelien | 85015 | 09/05/1985 |
Elizabeth Abbott Poynter | 2004143 | 09/14/2004 |
Elizabeth Alexandria Gooch Hollowell | 2014141 | 09/09/2014 |
Elizabeth Ann Cloud | 2006186 | 09/11/2006 |
Elizabeth Ann Kanopsic | 2018155 | 09/14/2018 |
Elizabeth Anne Weinstein | 85100 | 08/26/1985 |
Elizabeth Calhoun Pearce | 2011238 | 09/19/2011 |
Elizabeth Caroline Abney | 2007276 | 10/01/2007 |
Elizabeth Ellen Bray | 2022130 | 09/12/2022 |
Elizabeth Goldner Hubbard | 2004212 | 10/08/2004 |
Elizabeth Jane LaRue-Grigg | 2003217 | 10/03/2003 |
Elizabeth K. Gates-Spontak | 2009083 | 05/19/2009 |
Elizabeth Noel Weatherford Dussex | 2021240 | 09/17/2021 |
Elizabeth Rose Lyon | 2023278 | 09/27/2023 |
Ellen Faubus Kreth | 97166 | 09/02/1997 |
Ellen Lester Reif | 87104 | 09/09/1987 |
Emily A. Abbott | 2003213 | 10/03/2003 |
Emily J. Matteson | 2019113 | 09/06/2019 |
Emily J. Sneddon | 94141 | 08/25/1994 |
Emily Katherine Towe | 2021124 | 09/02/2021 |
Emily Whipple Nadeau | 2019087 | 04/26/2019 |
Emma Kathryn Jumper | 2023193 | 09/15/2023 |
Emon Ossian Mahony | 2008211 | 09/15/2008 |
Eric Daniel Wacaster | 2022225 | 09/19/2022 |
Eric Duane Wewers | 94098 | 04/25/1994 |
Eric Holland Eggburn | 2017111 | 09/05/2017 |
Eric M. Pinter | 2016135 | 09/06/2016 |
Eric Reif Gribble | 2002192 | 10/04/2002 |
Erica Nicole Linville | 2023157 | 09/13/2023 |
Erika Gee | 2001196 | 09/05/2001 |
Erin Cullum Marcussen | 2004070 | 09/07/2004 |
Erin Danyelle Snelling | 2023277 | 09/22/2023 |
Erin Elizabeth Cassinelli | 2005118 | 09/06/2005 |
Erin Elizabeth Driver | 2011124 | 07/18/2011 |
Erin Elizabeth Walsh | 2010242 | 10/01/2010 |
Erin S. Brogdon | 2006183 | 09/08/2006 |
Erin Siobhan O'Leary | 2011069 | 04/19/2011 |
Eugene P. Clifford | 2012100 | 05/31/2012 |
Evelyn D. Gomez | 2014142 | 09/09/2014 |
Everette Milton Hatcher | 2015120 | 09/08/2015 |
Fenner Lee McCulloch | 76074 | 03/17/1976 |
Fletcher J. See | 87156 | 09/02/1987 |
Floyd J. Lofton | 69045 | 08/05/1969 |
Fran Curtis | 2001064 | 04/12/2001 |
Fran Carleda Hickman | 93081 | 08/23/1993 |
Frances Amanda Amick | 2021241 | 09/17/2021 |
Frank Lockwood | 2012060 | 04/17/2012 |
Frank Bates Sewall | 75112 | 03/26/1975 |
Frank Hamilton Falkner | 2004202 | 10/01/2004 |
Frank J. Wills | 80162 | 08/26/1980 |
Frederick S. Ursery | 67055 | 08/08/1967 |
Frederick Stearns Wetzel | 80159 | 08/28/1980 |
Furonda L. Brasfield | 2015211 | 09/15/2015 |
Gabriel Douglas Mallard | 2005130 | 09/06/2005 |
Gabrielle Michele Davis-Jones | 2021152 | 09/16/2021 |
Garland Q. Ridenour | 68055 | 08/16/1968 |
