Michael Morton and David Norsworthy owned Colonel Glenn Health and Rehab, LLC as of the first quarter of 2026, according to Centers for Medicare and Medicaid Services (CMS).
The facility operates as a for-profit nursing home.
In that timeframe, Colonel Glenn Health and Rehab, LLC earned an overall CMS rating of 2, which was lower than the Arkansas state nursing home average of 3.4. CMS determines ratings based on key factors such as inspection results, staffing, and care quality for residents.
Data indicates the facility served an average of 125.8 residents each day in the first quarter of 2026, with the available bed count at 120. The facility has no hospital affiliation.
For the first quarter of 2026, Colonel Glenn Health and Rehab, LLC incurred $78,000 in one fine and faced a single penalty.
Pulaski County, Arkansas, reported a total of 21 for-profit nursing homes during this period.
U.S. Census Bureau estimates indicate that older adults are making up a larger share of the population while younger demographics shrink. Between 2020 and 2024, Americans age 65 and above grew by 13%, contrasted by a 1.7% drop in the number of residents under 18. The nation’s older population has surged, jumping from 4.9 million in 1920 to over 61 million in 2024.
A 2021 report estimates almost 28 million in this age bracket could need long-term services and support, with over a third potentially needing nursing facility care at some stage.
“Living a long life is something that many of us want and could get,” said Jesse Slome, executive director of the American Association for Long-Term Care Insurance, an insurance education group. “But when we live a long life, the chances of us needing long-term care increase exponentially. But when you need that type of care, there are limited options.”
| Nursing Home | Owner | Ownership Type | Overall Rating | Avg. No. of Residents per day |
|---|---|---|---|---|
| Briarwood Nursing and Rehabilitation Center, Inc. | Michael Morton | For profit – Corporation | 5 | 100.7 |
| Colonel Glenn Health and Rehab, LLC | Michael Morton and David Norsworthy | For profit – Limited Liability company | 2 | 125.8 |
| Hickory Heights Health and Rehab, LLC | Michael Morton and David Norsworthy | For profit – Limited Liability company | 3 | 106.9 |
| Lakewood Health and Rehab, LLC | Paralea Hursh, Michael Morton, David Norsworthy, and Jerry Sams | For profit – Limited Liability company | 4 | 72.1 |
| Nursing and Rehabilitation Center at Good Shepherd | Michael Morton | For profit – Limited Liability company | 5 | 87.7 |
| Pleasant Valley Rehabilitation and Nursing | 4P2T1 OPS Holding LP | For profit – Limited Liability company | 4 | 77.5 |
| Premier at the Springs | Isaac Gutman, Chaim Herzberg, Alexander Hoffman, and Jacob Taub | For profit – Limited Liability company | 2 | 114.7 |
| Robinson Nursing and Rehabilitation Center, LLC | Michael Morton | For profit – Limited Liability company | 3 | 91.6 |
| Sherwood Nursing & Rehabilitation Center, Inc. | Michael Morton | For profit – Corporation | 3 | 93.1 |
| The Blossoms at Cumberland Rehab & Nursing Center | Pine Tree Holding, LLC | For profit – Limited Liability company | 1 | 69.2 |
| The Blossoms at Midtown Rehab & Nursing Center | Pine Tree Holding, LLC | For profit – Limited Liability company | 2 | 82 |
| The Blossoms at North Little Rock Rehab & Nursing | Pine Tree Holding, LLC | For profit – Limited Liability company | 4 | 98.5 |
| The Blossoms at West Dixon Rehab & Nursing Center | Pine Tree Holding, LLC | For profit – Limited Liability company | 3 | 88.6 |
| The Blossoms at Woodland Hills Rehab & Nursing Cen | Arkansas Opco Holding, LLC | For profit – Limited Liability company | 1 | 91.7 |
| The Green House Cottages of Poplar Grove | Mark Kelly Thmpson 2020 Chikdren’s Trust | For profit – Limited Liability company | 1 | 111.4 |
| The Lakes at Maumelle Health and Rehabilitation | Ovation Health Systems, Inc. | For profit – Corporation | 4 | 44 |
| The Springs of Barrow | Isaac Gutman, Chaim Herzberg, Alexander Hoffman, and Jacob Taub | For profit – Limited Liability company | 3 | 90.1 |
| The Springs of Pinnacle Mountain | Isaac Gutman, Chaim Herzberg, Alexander Hoffman, and Jacob Taub | For profit – Corporation | 3 | 82.5 |
| Woodland Hills Healthcare and Rehabilitation | James Lincoln and Judy Lincoln | For profit – Limited Liability company | 1 | 51.3 |
Details in this article are from Centers for Medicare and Medicaid Services. Access the source data here.



