Lakewood Health and Rehab, LLC, located in Pulaski County, was owned by four individuals as of the first quarter of 2026, data from the Centers for Medicare and Medicaid Services (CMS) shows. The ownership group has managed the facility since December 12, 2024.
The table below identifies the current owners of Lakewood Health and Rehab, LLC.
Lakewood Health and Rehab, LLC operates as a for-profit nursing facility.
During this reporting period, the facility held an overall CMS rating of four, exceeding Arkansas’ for-profit nursing home average of 3.4. CMS ratings assess facilities on key impact areas, including health inspections, staffing numbers, and levels of care delivered to residents.
Facility data reveal an average daily census of 72.1 residents in early 2026, with a total bed capacity of 85. The facility does not operate in conjunction with a hospital.
Also in the first quarter of 2026, Lakewood Health and Rehab, LLC reported no fines or penalties.
Pulaski County counted 21 for-profit nursing homes in total.
U.S. Census Bureau estimates indicate a continued rise in the nation’s older adult population as younger groups decrease, with Americans age 65 and up increasing by 13% from 2020 to 2024, while the number of those under 18 dropped by 1.7%. The older adult population in the U.S. has seen steep growth over the past 100 years, moving from 4.9 million in 1920 to over 61 million by 2024.
A 2021 study estimates nearly half of those age 65 and older—nearly 28 million Americans—could need long-term services and supports, and projects more than a third will require nursing home care at some point.
“Living a long life is something that many of us want and could get,” said Jesse Slome, executive director of the American Association for Long-Term Care Insurance. “But when we live a long life, the chances of us needing long-term care increase exponentially. But when you need that type of care, there are limited options.”
| Nursing Home | Owner | Ownership Type | Overall Rating | Avg. No. of Residents per day |
|---|---|---|---|---|
| Briarwood Nursing and Rehabilitation Center, Inc. | Michael Morton | For profit – Corporation | 5 | 100.7 |
| Colonel Glenn Health and Rehab, LLC | Michael Morton and David Norsworthy | For profit – Limited Liability company | 2 | 125.8 |
| Hickory Heights Health and Rehab, LLC | Michael Morton and David Norsworthy | For profit – Limited Liability company | 3 | 106.9 |
| Lakewood Health and Rehab, LLC | Paralea Hursh, Michael Morton, David Norsworthy, and Jerry Sams | For profit – Limited Liability company | 4 | 72.1 |
| Nursing and Rehabilitation Center at Good Shepherd | Michael Morton | For profit – Limited Liability company | 5 | 87.7 |
| Pleasant Valley Rehabilitation and Nursing | 4P2T1 OPS Holding LP | For profit – Limited Liability company | 4 | 77.5 |
| Premier at the Springs | Isaac Gutman, Chaim Herzberg, Alexander Hoffman, and Jacob Taub | For profit – Limited Liability company | 2 | 114.7 |
| Robinson Nursing and Rehabilitation Center, LLC | Michael Morton | For profit – Limited Liability company | 3 | 91.6 |
| Sherwood Nursing & Rehabilitation Center, Inc. | Michael Morton | For profit – Corporation | 3 | 93.1 |
| The Blossoms at Cumberland Rehab & Nursing Center | Pine Tree Holding, LLC | For profit – Limited Liability company | 1 | 69.2 |
| The Blossoms at Midtown Rehab & Nursing Center | Pine Tree Holding, LLC | For profit – Limited Liability company | 2 | 82 |
| The Blossoms at North Little Rock Rehab & Nursing | Pine Tree Holding, LLC | For profit – Limited Liability company | 4 | 98.5 |
| The Blossoms at West Dixon Rehab & Nursing Center | Pine Tree Holding, LLC | For profit – Limited Liability company | 3 | 88.6 |
| The Blossoms at Woodland Hills Rehab & Nursing Cen | Arkansas Opco Holding, LLC | For profit – Limited Liability company | 1 | 91.7 |
| The Green House Cottages of Poplar Grove | Mark Kelly Thmpson 2020 Chikdren’s Trust | For profit – Limited Liability company | 1 | 111.4 |
| The Lakes at Maumelle Health and Rehabilitation | Ovation Health Systems, Inc. | For profit – Corporation | 4 | 44 |
| The Springs of Barrow | Isaac Gutman, Chaim Herzberg, Alexander Hoffman, and Jacob Taub | For profit – Limited Liability company | 3 | 90.1 |
| The Springs of Pinnacle Mountain | Isaac Gutman, Chaim Herzberg, Alexander Hoffman, and Jacob Taub | For profit – Corporation | 3 | 82.5 |
| Woodland Hills Healthcare and Rehabilitation | James Lincoln and Judy Lincoln | For profit – Limited Liability company | 1 | 51.3 |
Article information comes from CMS. Source data is available here.



