There were 17 companies in cities associated with Pulaski County, Arkansas, that received 17 FDA inspections in 2025, according to the U.S. Food and Drug Administration (FDA).
This is a 6.3% increase over the number of companies inspected in the previous year, when 16 companies received 16 inspections.
Most of the companies inspected at the time operate in the Food and Cosmetics sector. The second most common type of company inspected period worked in the Biologics sector.
There were 13 companies in line with FDA regulations who don’t need to adjust their management operations or regulatory/administrative actions (76.5%). Three should take voluntary action to correct the organization’s management operations (17.6%). Additionally, one company had to take regulatory and/or administrative actions (5.9%).
The FDA routinely inspects facilities across the nation to determine if the workplace and their products are compliant with FDA-regulated laws and regulations implemented to improve overall public health. Inspection results are then disclosed publicly.
According to its website, the FDA is a government agency that is primarily responsible for monitoring the production and distribution of human and animal drugs, biological products, medical supplies and tobacco products for safety and quality.
| Company Name | Area of Business | Inspection Date | Result |
|---|---|---|---|
| 3D Imaging Drug Design and Development | Drugs | 06/13/2025 | Official Action Indicated (OAI) |
| Alexander Stearns, LLC | Food and Cosmetics | 11/06/2025 | Voluntary Action Indicated (VAI) |
| American Airlines | Food and Cosmetics | 10/30/2025 | No Action Indicated (NAI) |
| Arkansas Childrens Hospital Blood Bank | Biologics | 02/04/2025 | No Action Indicated (NAI) |
| Arkansas Feritility & Gynecology Associates | Biologics | 06/09/2025 | No Action Indicated (NAI) |
| Baptist Health Medical Center-Little Rock | Biologics | 07/24/2025 | No Action Indicated (NAI) |
| Central Arkansas Veterans Healthcare System | Biologics | 06/11/2025 | No Action Indicated (NAI) |
| Edgar St. Amour, M.D. | Devices | 06/27/2025 | No Action Indicated (NAI) |
| Issam Makhoul | Drugs | 09/08/2025 | Voluntary Action Indicated (VAI) |
| K Hall & Sons Produce | Food and Cosmetics | 05/16/2025 | No Action Indicated (NAI) |
| Molex, LLC | Devices | 04/16/2025 | No Action Indicated (NAI) |
| Monica Lo, M.D. | Devices | 09/15/2025 | No Action Indicated (NAI) |
| Moonlight Mixes, LLC | Food and Cosmetics | 05/06/2025 | No Action Indicated (NAI) |
| North Little Rock School Food Service | Food and Cosmetics | 10/29/2025 | No Action Indicated (NAI) |
| Oklahoma Blood Institute | Biologics | 02/06/2025 | No Action Indicated (NAI) |
| Pani-Fresh Trading Company | Food and Cosmetics | 06/24/2025 | Voluntary Action Indicated (VAI) |
| WELSCO A nexAir Company, LLC | Food and Cosmetics | 12/16/2025 | No Action Indicated (NAI) |
Information in this article was obtained from the U.S. Food and Drug Administration. The source data can be found here.



