In 2024, Little Rock Medicaid providers submitted $401,318 in claims for services under the Enteral and Parenteral Therapy classification, based on figures from the U.S. Department of Health and Human Services Medicaid Provider Spending database. This reflects a 13.4% rise from the $353,838 billed in 2023 for these same services.
Medicaid functions as a public insurance initiative administered by the states with joint funding from federal and state governments. It delivers health coverage to low-income families and individuals, children, seniors, and those with disabilities, making it a major segment of the U.S. health care landscape. Learn more here.
Shifts in Medicaid billing amounts highlight how taxpayer-supported health dollars are distributed across communities.
The Enteral and Parenteral Therapy classification represents a set of Medicaid-covered services identified by the care provided, using specified HCPCS and CPT code groupings. In this analysis, each service code was categorized within a single group using uniform code prefixes and ranges to facilitate organized analysis, while also avoiding duplicate counts and protecting accurate category rankings across years.
Even with overall spending growth across categories, Enteral and Parenteral Therapy ranked as the 17th largest Medicaid category in Little Rock based on total payments in 2024.
Statewide, Enteral and Parenteral Therapy was 12th by amount paid under Medicaid in Arkansas in 2024.
Across the five years leading up to 2024, Little Rock saw an increase of $42,385 in Medicaid claims for Enteral and Parenteral Therapy services—a rise of 9.6%. There were significant spending increases in certain years, notably during 2020 and 2023.
Medicaid reimbursements for Enteral and Parenteral Therapy were seen citywide, but most payments occurred in a few ZIP codes. In 2024, ZIP code 72205 led with $306,966, followed by 72204’s $90,798 and 72202’s $3,553. These top 3 ZIP codes made up the collective total for this Medicaid category across Little Rock during the year.
A small selection of billing codes represented the bulk of Enteral and Parenteral Therapy Medicaid claims in those areas.
When comparing the individual category, Medicaid spending for Enteral and Parenteral Therapy in Little Rock increased by 13.4% from 2023 to 2024, while all Medicaid categories in this city saw a 16% rise over the same span.
The Centers for Medicare & Medicaid Services reports that federal and state Medicaid expenditures together hit roughly $871.7 billion in fiscal 2023. That total represented about 18% of all U.S. health spending, surging from $613.5 billion in 2019, prior to the COVID-19 pandemic.
This jump shows a near-40% expansion in only a few years, with greater enrollment and utilization prompting the bulk of the increase during and after the pandemic.
Federal budget policy during the Trump administration included broad proposals for cutting federal Medicaid contributions and adjusting program structure. The “One Big Beautiful Bill Act,” enacted in 2025, is anticipated to trim federal Medicaid outlays by more than $1 trillion over 10 years. The measure brings in new requirements, such as work rules and higher cost-sharing, which may reduce benefits and funding for select groups. These policy changes are expected to increase financial responsibility at the state level and restrict growth of federal Medicaid investment, even as the program continues to provide for tens of millions nationwide.
| Year | Total Medicaid Payments | % Change From Previous Year |
|---|---|---|
| 2020 | $443,703 | 95.8% |
| 2021 | $422,473 | -4.8% |
| 2022 | $342,294 | -19% |
| 2023 | $353,838 | 3.4% |
| 2024 | $401,317 | 13.4% |
| Rank | Category | Medicaid Payments | Share of City Total |
|---|---|---|---|
| 1 | Alcohol and Drug Abuse Treatment | $55,269,220 | 27.4% |
| 2 | Medicine Services and Procedures | $38,889,010 | 19.3% |
| 3 | National Codes Established for State Medicaid Agencies | $35,316,475 | 17.5% |
| 4 | Evaluation and Management | $19,316,214 | 9.6% |
| 5 | Pathology and Laboratory Procedures | $16,671,604 | 8.3% |
| 6 | Radiology Procedures | $11,295,725 | 5.6% |
| 7 | Ambulance and Other Transport Services and Supplies | $6,756,313 | 3.3% |
| 8 | Surgery | $5,613,799 | 2.8% |
| 9 | Drugs Administered Other than Oral Method | $3,530,854 | 1.8% |
| 10 | Dental Services | $1,642,970 | 0.8% |
| 11 | Temporary National Codes (Non-Medicare) | $1,463,825 | 0.7% |
| 12 | Durable Medical Equipment | $1,228,247 | 0.6% |
| 13 | Chemotherapy Drugs | $1,062,150 | 0.5% |
| 14 | Anesthesia | $902,400 | 0.4% |
| 15 | Medical And Surgical Supplies | $808,052 | 0.4% |
| 16 | Orthotic Procedures and services | $488,142 | 0.2% |
| 17 | Enteral and Parenteral Therapy | $401,317 | 0.2% |
| 18 | Procedures / Professional Services | $247,751 | 0.1% |
| 19 | Diagnostic Radiology Services | $240,830 | 0.1% |
| 20 | Durable medical equipment (DME) Medicare administrative contractors (MACs) | $138,332 | 0.1% |
| 21 | Administrative, Miscellaneous and Investigational | $106,491 | 0.1% |
| 22 | Outpatient PPS | $83,612 | <0.1% |
| 23 | Temporary Codes | $81,130 | <0.1% |
| 24 | Coronavirus Diagnostic Panel | $63,058 | <0.1% |
| 25 | Hearing Services | $26,165 | <0.1% |
| 26 | Vision Services | $26,035 | <0.1% |
| 27 | Prosthetic Procedures | $16,680 | <0.1% |
| 28 | Pathology and Laboratory Services | $0 | <0.1% |
| HCPCS Code | Description | Medicaid Payments | Claims |
|---|---|---|---|
| B4161 | Ef ped hydrolyzed/amino acid | $189,095 | 12 |
| B4035 | Enteral feed supp pump per d | $91,174 | 23 |
| B4160 | Ef ped caloric dense>/=0.7kc | $70,154 | 19 |
| B9002 | Enter nutr inf pump any type | $17,145 | 12 |
| B9998 | Enteral supp not otherwise c | $16,799 | 31 |
| B4152 | Ef calorie dense>/=1.5kcal | $10,761 | 6 |
| B4150 | Ef complet w/intact nutrient | $5,388 | 3 |
| B4082 | Enteral ng tubing w/o stylet | $488 | 4 |
| B4155 | Ef incomplete/modular | $263 | 1 |
| B4088 | Gastro/jejuno tube, low-pro | $46 | 1 |
Note: HCPCS codes are shown for context within the category. Category totals and rankings in this article are based on standardized service groupings rather than individual billing codes.
Information in this article was obtained from the U.S. Department of Health and Human Services Medicaid Provider Spending database. The source data can be found here.

