During the first quarter of 2026, The Springs of Pinnacle Mountain was under the ownership of four stakeholders, data from the Centers for Medicare and Medicaid Services (CMS) indicates. This Pulaski County nursing home has maintained this ownership since July 1, 2021.
The table below provides the names of the current owners of The Springs of Pinnacle Mountain.
The Springs of Pinnacle Mountain operates as a for-profit facility.
The overall CMS rating for the nursing home was 3 in that period, trailing the Arkansas statewide nursing home average of 3.4. CMS ratings are based on factors including health inspection reports, staffing metrics, and resident care quality.
The Springs of Pinnacle Mountain averaged 82.5 residents daily with 110 total beds available during the early months of 2026. The facility is not operated in connection with a hospital.
No fines or penalties were recorded for The Springs of Pinnacle Mountain in the first quarter of 2026.
Pulaski County, Arkansas was home to 21 for-profit nursing home facilities during this time.
U.S. Census Bureau estimates reveal that the American population is aging and the proportion of children is declining. Between 2020 and 2024, those age 65 and older grew by 13%, while Americans under age 18 decreased by 1.7%. Across the past century, the older population climbed from 4.9 million in 1920 to more than 61 million by 2024, Census Bureau data shows.
Research from 2021 estimates that nearly half—about 28 million—of this age group may need long-term services and support. The study also anticipates that more than a third could eventually require nursing home admission.
“Living a long life is something that many of us want and could get,” said Jesse Slome, executive director of the American Association for Long-Term Care Insurance. “But when we live a long life, the chances of us needing long-term care increase exponentially. But when you need that type of care, there are limited options.”
| Nursing Home | Owner | Ownership Type | Overall Rating | Avg. No. of Residents per day |
|---|---|---|---|---|
| Briarwood Nursing and Rehabilitation Center, Inc. | Michael Morton | For profit – Corporation | 5 | 100.7 |
| Colonel Glenn Health and Rehab, LLC | Michael Morton and David Norsworthy | For profit – Limited Liability company | 2 | 125.8 |
| Hickory Heights Health and Rehab, LLC | Michael Morton and David Norsworthy | For profit – Limited Liability company | 3 | 106.9 |
| Lakewood Health and Rehab, LLC | Paralea Hursh, Michael Morton, David Norsworthy, and Jerry Sams | For profit – Limited Liability company | 4 | 72.1 |
| Nursing and Rehabilitation Center at Good Shepherd | Michael Morton | For profit – Limited Liability company | 5 | 87.7 |
| Pleasant Valley Rehabilitation and Nursing | 4P2T1 OPS Holding LP | For profit – Limited Liability company | 4 | 77.5 |
| Premier at the Springs | Isaac Gutman, Chaim Herzberg, Alexander Hoffman, and Jacob Taub | For profit – Limited Liability company | 2 | 114.7 |
| Robinson Nursing and Rehabilitation Center, LLC | Michael Morton | For profit – Limited Liability company | 3 | 91.6 |
| Sherwood Nursing & Rehabilitation Center, Inc. | Michael Morton | For profit – Corporation | 3 | 93.1 |
| The Blossoms at Cumberland Rehab & Nursing Center | Pine Tree Holding, LLC | For profit – Limited Liability company | 1 | 69.2 |
| The Blossoms at Midtown Rehab & Nursing Center | Pine Tree Holding, LLC | For profit – Limited Liability company | 2 | 82 |
| The Blossoms at North Little Rock Rehab & Nursing | Pine Tree Holding, LLC | For profit – Limited Liability company | 4 | 98.5 |
| The Blossoms at West Dixon Rehab & Nursing Center | Pine Tree Holding, LLC | For profit – Limited Liability company | 3 | 88.6 |
| The Blossoms at Woodland Hills Rehab & Nursing Cen | Arkansas Opco Holding, LLC | For profit – Limited Liability company | 1 | 91.7 |
| The Green House Cottages of Poplar Grove | Mark Kelly Thmpson 2020 Chikdren’s Trust | For profit – Limited Liability company | 1 | 111.4 |
| The Lakes at Maumelle Health and Rehabilitation | Ovation Health Systems, Inc. | For profit – Corporation | 4 | 44 |
| The Springs of Barrow | Isaac Gutman, Chaim Herzberg, Alexander Hoffman, and Jacob Taub | For profit – Limited Liability company | 3 | 90.1 |
| The Springs of Pinnacle Mountain | Isaac Gutman, Chaim Herzberg, Alexander Hoffman, and Jacob Taub | For profit – Corporation | 3 | 82.5 |
| Woodland Hills Healthcare and Rehabilitation | James Lincoln and Judy Lincoln | For profit – Limited Liability company | 1 | 51.3 |
The Centers for Medicare and Medicaid Services provided information in this article. Source data is available here.



